Summary
By Category
| Category |
Content
|
Compliance
|
Marked | Status | |||||
|---|---|---|---|---|---|---|---|---|---|
| Build | CSV | JSON | Missing | Excess | Pass | Fail | |||
| 3D | 18 | 20 | - | 0 | 1 | 12 | 6 | 0 | |
| Fonts | 2 | 4 | - | 0 | 2 | 1 | 1 | 0 | |
| Interface | 52 | 52 | - | 0 | 0 | 52 | 0 | 0 | |
| Modal | 9 | 9 | - | 1 | 1 | 8 | 1 | 0 | |
| Overlays | 36 | 36 | - | 0 | 0 | 36 | 0 | 0 | |
| Source Code | 57 | 57 | - | 0 | 0 | 57 | 0 | 0 | |
| System Libraries | 69 | 70 | - | 0 | 1 | 11 | 58 | 0 | |
| Tutorial | 6 | 6 | - | 0 | 0 | 6 | 0 | 0 | |
| Description: Economy | 21 | 25 | 21 | 0 | 4 | 21 | 0 | 0 | |
| Description: Engineering | 33 | 36 | 33 | 0 | 3 | 29 | 4 | 0 | |
| Description: Everyday | 70 | 85 | 70 | 0 | 15 | 64 | 6 | 0 | |
| Description: IT | 65 | 77 | 65 | 0 | 12 | 58 | 7 | 0 | |
| Description: Math | 65 | 66 | 65 | 0 | 1 | 65 | 0 | 0 | |
| Description: Meme | 13 | 17 | 14 | 0 | 4 | 6 | 7 | 0 | |
| Description: Model | 6 | 6 | 6 | 0 | 0 | 6 | 0 | 0 | |
| Description: Occult | 18 | 19 | 17 | 0 | 1 | 14 | 4 | 0 | |
| Description: Physics | 64 | 69 | 65 | 0 | 6 | 55 | 9 | 0 | |
| Description: Politics | 28 | 38 | 29 | 0 | 10 | 26 | 2 | 0 | |
| Totals | 632 | 692 | 385 | 1 | 61 | 527 | 105 | 0 | |
Build Totals
By IP Type
| IP Type | Count |
|---|---|
| Internal assets | 504 |
| Third-Party assets | 132 |
| Total assets by IP type | 636 |
By Asset Type
| Asset Type | Count |
|---|---|
| Script assets | 57 |
| Library assets | 69 |
| Model assets | 18 |
| Icon assets | 4 |
| Image assets | 486 |
| Font assets | 2 |
| Total assets by type | 636 |
Third-Party Licenses
| License | Count |
|---|---|
| Apache 2.0 | 3 |
| CC-BY | 4 |
| CC-BY-NC-ND | 36 |
| CC-BY-SA-30 | 7 |
| CC-BY-SA-40 | 6 |
| MIT | 54 |
| MSLT | 6 |
| Public Domain | 11 |
| SIL Open Font License 1.1 | 1 |
| SketchFab Standard | 2 |
| Steamworks | 1 |
| Unsplash | 1 |
| Total third-party assets | 132 |